With high levels of Protein and a superior Amino Acid profile (especially BCAAs), the Micellar Casein is a Slow Releasing and Longer Lasting protein, commonly used during sleep to support Muscle Recovery over prolonged periods of time.
Carefully crafted from Australian pasture-few cow skim milk, Slow & Grow Casein is low-carb, low-fat, gluten-free & ultra-filtered, ensuring that it is the highest premium quality
INGREDIENTS | |||||
Milk Protein Isolate (Micellar Casein), Natural Flavour, Certified Organic Madagascan Vanilla Bean, Natural Sweetener (Stevia) | |||||
– | |||||
NUTRITIONAL INFORMATION | |||||
Per Serve | 30g | 100g | |||
Energy | 449kj | 1,496kJ | |||
107 Cal | 357 Cal | ||||
Protein | 23.1g | 77.1g | |||
Fat, total | 0.4g | 1.2g | |||
-Saturated | 0.3g | 0.9g | |||
Carbohydrate | 2.6g | 8.7g | |||
Sugars | 1.4g | 4.7g | |||
-lactose | 1.3g | 4.4g | |||
-galactose | 0.0g | 0.0g | |||
Dietary Fibre, total | 0.0g | 0.0g | |||
Sodium | 23mg | 77mg | |||
BRANCH CHAIN AMINO ACIDS | |||||
Serving Size | 30g | 100 | |||
Isoleucine | 1.16g | 3.88g | |||
Leucine | 1.97g | 6.57g | |||
Valine | 1.36g | 4.55g | |||
ESSENTIAL AMINO ACIDS | |||||
Serving Size | 30g | 100g | |||
Lysine | 1.66g | 5.54g | |||
Methionine | 0.48g | 1.61g | |||
Phenylalanine | 0.99g | 3.31g | |||
Threonine | 1.01g | 3.38g | |||
Tryptophan | 0.25g | 0.84g | |||
Histidine | 0.61g | 2.03g | |||
NON ESSENTIAL AMINO ACIDS | |||||
Serving Size | 30g | 100g | |||
Alanine | 0.7g | 2.32g | |||
Arginine | 0.74g | 2.46g | |||
Aspartic Acid | 1.57g | 5.22g | |||
Cysteine | 1.77g | 5.89g | |||
Glycine | 0.41g | 1.37g | |||
Glutamic Acid (Glutamine) | 4.19g | 13.96g | |||
Proline | 2.0g | 6.68g | |||
Serine | 1.27g | 4.25g | |||
Tyrosine | 0.97g | 3.23g |
Reviews
There are no reviews yet.