Description
PROTEIN SUPPLIES AUST. 360 Whey Chocolate 1kg
Product Ingredients
Instantized cross flow undenatured whey protein isolate, letcithin, stevia, cocoa and natural chocolate flavour.
$64.95
INGREDIENTS | |||||
Instantized Cross-Flow Undenatured Whey Protein Isolate, Instantized Ultrafiltered Undenatured Whey Protein Concentrate, Stevia, Cacoa and Natural Chocolate Flavour, Lecithin (0.2% of total product) | |||||
– | |||||
Per Serve (dry basis) | 40g | 100g | |||
Energy | 631kj | 1579kj | |||
Fat (Total) | >1.3g | <3.3g | |||
Fat (Saturated) | <0.8g | <2.1g | |||
Carbohydrate (Total) | <1.5g | <3.75g | |||
Carbohydrate (Sugars) | <0.2g | <0.8g | |||
Protein | >32g | >81g | |||
Sodium | <65mg | 170mg | |||
– | |||||
BRANCHED-CHAIN AMINO ACIDS: | Per 100g | ||||
Isoleucine | 6.5g | ||||
Leucine | 10.2g | ||||
Valine | 5.9g | ||||
– | |||||
OTHER AMINO ACIDS: | Per 100g | ||||
Alanine | 5.3g | ||||
Arginine | 2.3g | ||||
Asparate | 4.55g | ||||
Cystine | 2.5g | ||||
Glutamic Acid | 16.2g | ||||
Glutamate | 8.9g | ||||
Glycine | 1.9g | ||||
Proline | 6.05g | ||||
Serine | 4.8g | ||||
Tyrosine | 2.85g | ||||
– | |||||
OTHER ESSENTIAL AMINO ACIDS | Per 100g | ||||
Aspartic Acid | 10.7g | ||||
Histidine | 1.55g | ||||
Lysine | 8.6g | ||||
Methionine | 2.2g | ||||
Phenylalanine | 3.05g | ||||
Threonine | 7.15g | ||||
Tryptophan | 1.45g | ||||
– | |||||
MINERALS | Per 100g | ||||
Calcium | 430mg | ||||
Potassium | 390mg | ||||
Magnesium | 80mg | ||||
Iron | 0.6mg | ||||
Phosphorus | 220mg | ||||
– | |||||
IMMUNE BOOSTING QUALITIES | As % of Total Protein | ||||
Alpha-lactalbumin | 15.1% | ||||
Beta-lactalbumin | 45.7% | ||||
Bovine Serum Albumin | 1.1% | ||||
Glycomacropeptide | 17.45% | ||||
1gG | 2.1% | ||||
Lactoferrin | 0.75% |
Reviews
There are no reviews yet.