Description
PROTEIN SUPPLIES AUST. Chocolate Whey Isolate 1kg
Product Ingredients
Instantized cross flow undenatured whey protein isolate, letcithin, stevia, cocoa and natural chocolate flavour.
$69.95
INGREDIENTS: | |||||
Instantised cross flow undenatured whey protein isolate, lecithin (0.2% of total product used during the instantisation process), stevia, cocoa & natural chocolate flavour | |||||
– | |||||
PER SERVE (dry basis) | 30g | 100g | |||
Energy | 477kj | 1590kj | |||
Fat (Total) | >0.4g | <1.5g | |||
Fat (Saturated) | <0.18g | <0.6g | |||
Carbohydrate (Total) | 1g | <3g | |||
Carbohydrate (Sugars) | <0.2g | <0.8g | |||
Protein (Dry basis) | >26.0g | >86.5g | |||
Sodium | <60mg | 180mg | |||
– | |||||
BRANCHED-CHAIN AMINO ACIDS: | Per 100g | ||||
Isoleucine | 6.0g | ||||
Leucine | 9.0g | ||||
Valine | 5.4g | ||||
– | |||||
IMMUNE BOOSTING QUALITIES: | |||||
Alpha-lactalbumin | 20% | ||||
Beta-lactalbumin | 55% | ||||
Bovine Serum Albumin | 1% | ||||
1gG | 1% | ||||
Lactoferrin | 0.50% | ||||
– | |||||
OTHER AMINO ACIDS: | Per 100g | ||||
Alanine | 5.2g | ||||
Arginine | 1.8g | ||||
Aspartate | 9.1g | ||||
Cystine | 2.1g | ||||
Glutamic Acid | 13.8g | ||||
Glutamate | 17.9g | ||||
Glycine | 1.7g | ||||
Proline | 5.6g | ||||
Serine | 4.2g | ||||
Tyrosine | 2.2g | ||||
– | |||||
OTHER ESSENTIAL AMINO ACIDS: | Per 100g | ||||
Aspartic Acid | 10.1g | ||||
Histidine | 1.1g | ||||
Lysine | 7.8g | ||||
Methionine | 1.8g | ||||
Phenylalanine | 2.6g | ||||
Threonine | 6.8g | ||||
Tryptophan | 0.8g | ||||
– | |||||
OTHERS: | Per 100g | ||||
Calcium | 430mg | ||||
Sodium | 200mg | ||||
Potassium | 390mg | ||||
Magnesium | 80mg | ||||
Iron | 0.6mg | ||||
Phosphorus | 220mg |
Reviews
There are no reviews yet.