Description
PROTEIN SUPPLIES AUST. Sprouted Rice Protein 500g
Product Ingredients
Organic certified, non-GMO, sprouted, bio-fermented, whole grain, brown rice protein isolate
Organic Certified Non-GMO Sprouted Bio-Fermented Whole Grain Brown Rice Protein Isolate | |||||
– | |||||
PER SERVE (dry basis) | 30g | 100g | |||
Energy | 464kj | 1548kj | |||
Carbohydrate | 0.6g | 2g | |||
Dietary Fibre | – | – | |||
Fat (Total) | – | – | |||
Fat (Saturated) | – | – | |||
Sugars | – | – | |||
Protein (dry basis) | 27.3g | 91g | |||
Sodium | – | – | |||
BRANCHED-CHAIN AMINO ACIDS: | Per 100g | ||||
Isoleucine | 5.83g | ||||
Leucine | 9.1g | ||||
Valine | 6.02 | ||||
– | |||||
OTHER AMINO ACIDS: | Per 100g | ||||
Alanine | 4.9g | ||||
Arginine | 6.82g | ||||
Aspartic | 9.1g | ||||
Cystine | 2.4g | ||||
Glutamic | 17.21g | ||||
Glycine | 3.15g | ||||
Proline | 6.1g | ||||
Serine | 4.92g | ||||
Tyrosine | 4.1g | ||||
– | |||||
OTHER ESSENTIAL AMINO ACIDS | Per 100g | ||||
Histidine | 2.24g | ||||
Lysine | 8.44g | ||||
Methionine | 2.3g | ||||
Phenylalanine | 4.38g | ||||
Threonine | 4.75g | ||||
Tryptophan | 1.56g |
Reviews
There are no reviews yet.