Description
PROTEIN SUPPLIES AUST. Whey Protein Concentrate 500g
Product Ingredients
100% Canadian Yellow Pea, Pea Protein Isolate, Gluten free partially hydrolyzed maize starch, natural vanilla flavour, stevia, xanthan gum.
$31.95
INGREDIENTS: | |||||
Pure, Instantized, Ultrafiltered, Undenatured Whey Protein Concentrate, lecithin (0.2% of total product) | |||||
– | |||||
Per Serve (dry basis) | 30g | 100g | |||
Energy | 483kj | 1610kj | |||
Fat (Total) | 1.7g | 5.7g | |||
Fat (Saturated) | 1.14g | 3.8g | |||
Carbohydrate | 1.65g | 5.5g | |||
Protein (Dry basis) | >24.0g | >80.0g | |||
Sodium | 42mg | 140mg | |||
Calcium | <150mg | <500mg | |||
– | |||||
BRANCHED-CHAIN AMINO ACIDS: | Per 100g | ||||
Isoleucine | 7.0g | ||||
Leucine | 11.4g | ||||
Valine | 6.4g | ||||
– | |||||
OTHER AMINO ACIDS: | Per 100g | ||||
Alanine | 5.4g | ||||
Arginine | 2.8g | ||||
Aspartic Acid | 11.3g | ||||
Cystine | 2.9g | ||||
Glutamic Acid | 18.6g | ||||
Glycine | 2.1g | ||||
Proline | 6.5g | ||||
Serine | 5.4g | ||||
Tyrosine | 3.5g | ||||
– | |||||
OTHER ESSENTIAL AMINO ACIDS: | Per 100g | ||||
Lysine | 9.4g | ||||
Methionine | 2.6g | ||||
Phenylalanine | 3.5g | ||||
Threonine | 7.4g | ||||
Tryptophan | 2.1g | ||||
– | |||||
ESSENTIAL TO INFANTS: | Per 100g | ||||
Histidine | 2.0g | ||||
– | |||||
IMMUNE BOOSTING QUALITIES | As percentage of total protein | ||||
Alpha-lactalbumin | 10.2% | ||||
Beta-lactalbumin | 36.4% | ||||
Bovine Serum Albumin | 1.2% | ||||
Glycomacropeptide | 14.9% | ||||
1gG | 3.2% | ||||
Lactoferrin | <1% |
Reviews
There are no reviews yet.