Description
PROTEIN SUPPLIES AUST. Whey Protein Isolate 500g
Product Ingredients
Whey Protein Isolate
$37.95
INGREDIENTS: | |||||
Instantised cross flow undenatured whey protein isolate, lecithin (0.2% of total product used during the instantisation process) | |||||
– | |||||
PER SERVE (dry basis): | 30g | 100g | |||
Energy | 464.1kj | 1547kj | |||
Fat (Total) | <0.3g | <1.0g | |||
Fat (Saturated) | <0.1g | <0.3g | |||
Carbohydrate (Total) | <0.6g | <0.2g | |||
Carbohydrate (Saturated) | <0.2g | <0.7g | |||
Protein (dry basis) | >27.0g | >90.0g | |||
Sodium | 60.0mg | 200mg | |||
BCAA | >6g | >20g | |||
– | |||||
ESSENTIAL AMINO ACIDS: | 100g | ||||
Isoleucine | 6.0g | ||||
Leucine | 9.0g | ||||
Valine | 5.4g | ||||
– | |||||
IMMUNE BOOSTING QUALITIES: | As percentage of total protein | ||||
Alpha-Lactalbumin | 20% | ||||
Beta-Lactalbumin | 55% | ||||
Bovine Serum Albumin | 1% | ||||
Glycomacropepetide | 20% | ||||
1gG | 1% | ||||
Lactoferrin | 0.50% | ||||
– | |||||
OTHER AMINO ACIDS: | Per 100g | ||||
Alanine | 5.2g | ||||
Arginine | 1.8g | ||||
Aspartate | 9.1g | ||||
Cystine | 2.1g | ||||
Glutamic Acid | 13.8g | ||||
Glutamate | 17.9g | ||||
Glycine | 1.7g | ||||
Proline | 5.6g | ||||
Serine | 4.2g | ||||
Tyrosine | 2.2g | ||||
– | |||||
OTHER ESSENTIAL AMINO ACIDS: | Per 100g | ||||
Aspartic Acid | 10.1g | ||||
Histidine | 1.1g | ||||
Lysine | 7.8g | ||||
Methionine | 1.8g | ||||
Phenylalanine | 2.6g | ||||
Threonine | 6.8g | ||||
Tryptophan | 0.8g | ||||
– | |||||
OTHERS: | |||||
Calcium | 430mg | ||||
Sodium | 200mg | ||||
Potassium | 390mg | ||||
Magnesium | 80mg | ||||
Iron | 0.6mg | ||||
Phosphorus | 220mg |
Reviews
There are no reviews yet.